Upcoming & Current Office Availability
Office Number | Availability | Dimensions | Monthly Pricing |
Suite #14 | Available | 10 x 12 | $755.00 |
Suite #24 | Available | 11 x 13 | $795.00 |
Suite #29 | Available | 10 x 10 | $595.00 |
Suite #39 | Available 10/1/23 | 18 x 20 | $895.00 |
Suites 40, 41, & 42 | Available 10/1/23 | 10 x 11, 10 x 11 | $2,195.00 |
Suite 43a | Available 10/1/23 | 10 x 11 | $625.00 |
Virtual Agreements Also Available |
Pricing
Offices rent ranges from $625 to $2,800 depending upon size and features. For complete pricing information, please contact our office.
Prices include the following:
- Unlimited conference room usage
- Daily cleaning service
- Fully-furnished office
- Hot beverage service
- Reception service
- On-site notary
- Individual mailbox / Mail & Package distribution
- Surface Parking
- Secured 24 hr. building
- Door & directory listing
- Paper shredding service